Salary and cost of living
What your paycheque buys in each place
Enter what you earn and where you live now. We estimate the salary you'd need somewhere else to keep the same lifestyle, and whether a typical home there is within reach.
an average place → Jackson
To live the same way in Jackson, you'd need about US$209,000 a year.
- Cost of living index
- 100 → 220
- Your money goes
- -55% less far
- Typical home (approx.)
- US$2,800,000
- On your income
- Out of reach
Every place, compared with an average place
| Place | Cost of living | Salary for the same lifestyle | Your money goes | Typical home |
|---|---|---|---|---|
| Saint John | 75 | US$71,250 | +33% further | Within reach |
| Sherbrooke | 78 | US$74,100 | +28% further | Within reach |
| Baie-Saint-Paul | 80 | US$76,000 | +25% further | Within reach |
| Corner Brook | 80 | US$76,000 | +25% further | Within reach |
| Thunder Bay | 80 | US$76,000 | +25% further | Within reach |
| Regina | 82 | US$77,900 | +22% further | Within reach |
| Fredericton | 82 | US$77,900 | +22% further | Within reach |
| Moncton | 82 | US$77,900 | +22% further | Within reach |
| Oklahoma City | 83 | US$78,850 | +20% further | Within reach |
| Memphis | 84 | US$79,800 | +19% further | Within reach |
| Québec City | 85 | US$80,750 | +18% further | Within reach |
| Winnipeg | 85 | US$80,750 | +18% further | Within reach |
| Saskatoon | 85 | US$80,750 | +18% further | Within reach |
| Lethbridge | 85 | US$80,750 | +18% further | Within reach |
| Sudbury | 85 | US$80,750 | +18% further | Within reach |
| Magog | 85 | US$80,750 | +18% further | Within reach |
| Birmingham | 85 | US$80,750 | +18% further | Within reach |
| Little Rock | 86 | US$81,700 | +16% further | Within reach |
| Cleveland | 87 | US$82,650 | +15% further | Within reach |
| Charlottetown | 88 | US$83,600 | +14% further | Within reach |
| Gatineau | 88 | US$83,600 | +14% further | Within reach |
| Louisville | 88 | US$83,600 | +14% further | Within reach |
| Ocean Springs | 88 | US$83,600 | +14% further | Within reach |
| Detroit | 88 | US$83,600 | +14% further | Within reach |
| St. Louis | 89 | US$84,550 | +12% further | Within reach |
| Edmonton | 90 | US$85,500 | +11% further | Within reach |
| San Antonio | 90 | US$85,500 | +11% further | Within reach |
| Knoxville | 90 | US$85,500 | +11% further | Within reach |
| Indianapolis | 91 | US$86,450 | +10% further | Within reach |
| St. John's | 92 | US$87,400 | +9% further | Within reach |
| Wolfville | 92 | US$87,400 | +9% further | Within reach |
| Chattanooga | 92 | US$87,400 | +9% further | Within reach |
| Cincinnati | 92 | US$87,400 | +9% further | Within reach |
| Kansas City | 92 | US$87,400 | +9% further | Within reach |
| Buffalo | 92 | US$87,400 | +9% further | Within reach |
| Omaha | 92 | US$87,400 | +9% further | Within reach |
| Albuquerque | 93 | US$88,350 | +8% further | Within reach |
| Myrtle Beach | 93 | US$88,350 | +8% further | Within reach |
| Milwaukee | 93 | US$88,350 | +8% further | Within reach |
| Pittsburgh | 93 | US$88,350 | +8% further | Within reach |
| Greenville | 94 | US$89,300 | +6% further | Within reach |
| Columbus | 94 | US$89,300 | +6% further | Within reach |
| Montréal | 95 | US$90,250 | +5% further | Within reach |
| Halifax | 95 | US$90,250 | +5% further | Within reach |
| Asheville | 95 | US$90,250 | +5% further | A stretch |
| London | 95 | US$90,250 | +5% further | A stretch |
| Kingston | 95 | US$90,250 | +5% further | Within reach |
| Lunenburg | 95 | US$90,250 | +5% further | Within reach |
| Jacksonville | 95 | US$90,250 | +5% further | Within reach |
| Savannah | 95 | US$90,250 | +5% further | Within reach |
| Tucson | 96 | US$91,200 | +4% further | Within reach |
| Houston | 96 | US$91,200 | +4% further | Within reach |
| Duluth | 96 | US$91,200 | +4% further | Within reach |
| New Orleans | 98 | US$93,100 | +2% further | Within reach |
| Richmond | 98 | US$93,100 | +2% further | Within reach |
| Muskoka | 100 | US$95,000 | +0% further | A stretch |
| Nashville | 100 | US$95,000 | +0% further | A stretch |
| Ottawa | 100 | US$95,000 | +0% further | A stretch |
| Kitchener-Waterloo | 100 | US$95,000 | +0% further | A stretch |
| Kamloops | 100 | US$95,000 | +0% further | A stretch |
| Tampa | 100 | US$95,000 | +0% further | Within reach |
| Charlotte | 100 | US$95,000 | +0% further | Within reach |
| Baltimore | 100 | US$95,000 | +0% further | Within reach |
| Orlando | 101 | US$95,950 | -1% less far | Within reach |
| Raleigh | 102 | US$96,900 | -2% less far | A stretch |
| Wilmington | 102 | US$96,900 | -2% less far | Within reach |
| Colorado Springs | 103 | US$97,850 | -3% less far | A stretch |
| Dallas | 103 | US$97,850 | -3% less far | A stretch |
| Fort Myers | 103 | US$97,850 | -3% less far | Within reach |
| Atlanta | 104 | US$98,800 | -4% less far | Within reach |
| St. Petersburg | 104 | US$98,800 | -4% less far | Within reach |
| Minneapolis | 104 | US$98,800 | -4% less far | Within reach |
| Madison | 104 | US$98,800 | -4% less far | Within reach |
| Kelowna | 105 | US$99,750 | -5% less far | A stretch |
| Mont-Tremblant | 105 | US$99,750 | -5% less far | A stretch |
| Austin | 105 | US$99,750 | -5% less far | A stretch |
| Burlington | 105 | US$99,750 | -5% less far | A stretch |
| Calgary | 105 | US$99,750 | -5% less far | A stretch |
| Penticton | 105 | US$99,750 | -5% less far | A stretch |
| Prince Edward County | 105 | US$99,750 | -5% less far | A stretch |
| Las Vegas | 105 | US$99,750 | -5% less far | A stretch |
| Phoenix | 105 | US$99,750 | -5% less far | A stretch |
| Philadelphia | 106 | US$100,700 | -6% less far | Within reach |
| Traverse City | 106 | US$100,700 | -6% less far | A stretch |
| Chicago | 107 | US$101,650 | -7% less far | Within reach |
| Hamilton | 108 | US$102,600 | -7% less far | A stretch |
| Boise | 108 | US$102,600 | -7% less far | A stretch |
| Fredericksburg | 108 | US$102,600 | -7% less far | A stretch |
| Denver | 110 | US$104,500 | -9% less far | A stretch |
| Bend | 110 | US$104,500 | -9% less far | Out of reach |
| Golden | 110 | US$104,500 | -9% less far | A stretch |
| Courtenay | 110 | US$104,500 | -9% less far | A stretch |
| Salt Lake City | 110 | US$104,500 | -9% less far | A stretch |
| Missoula | 110 | US$104,500 | -9% less far | A stretch |
| Coeur d'Alene | 110 | US$104,500 | -9% less far | A stretch |
| Charleston | 110 | US$104,500 | -9% less far | A stretch |
| North Conway | 110 | US$104,500 | -9% less far | A stretch |
| Reno | 112 | US$106,400 | -11% less far | A stretch |
| Sarasota | 112 | US$106,400 | -11% less far | A stretch |
| Ann Arbor | 112 | US$106,400 | -11% less far | A stretch |
| Lake Placid | 112 | US$106,400 | -11% less far | A stretch |
| Saratoga Springs | 112 | US$106,400 | -11% less far | A stretch |
| Scottsdale | 115 | US$109,250 | -13% less far | Out of reach |
| Nelson | 115 | US$109,250 | -13% less far | A stretch |
| Collingwood | 115 | US$109,250 | -13% less far | A stretch |
| Nanaimo | 115 | US$109,250 | -13% less far | A stretch |
| Fort Collins | 115 | US$109,250 | -13% less far | A stretch |
| Santa Fe | 115 | US$109,250 | -13% less far | A stretch |
| Anchorage | 118 | US$112,100 | -15% less far | Within reach |
| Fort Lauderdale | 118 | US$112,100 | -15% less far | A stretch |
| Destin and 30A | 118 | US$112,100 | -15% less far | Out of reach |
| Portland | 118 | US$112,100 | -15% less far | A stretch |
| Victoria | 120 | US$114,000 | -17% less far | Out of reach |
| Revelstoke | 120 | US$114,000 | -17% less far | A stretch |
| Sacramento | 120 | US$114,000 | -17% less far | A stretch |
| Durango | 120 | US$114,000 | -17% less far | Out of reach |
| Palm Springs | 120 | US$114,000 | -17% less far | Out of reach |
| Flagstaff | 120 | US$114,000 | -17% less far | Out of reach |
| Bar Harbor | 120 | US$114,000 | -17% less far | Out of reach |
| Canmore | 125 | US$118,750 | -20% less far | Out of reach |
| Toronto | 125 | US$118,750 | -20% less far | Out of reach |
| Miami | 125 | US$118,750 | -20% less far | A stretch |
| Niagara-on-the-Lake | 125 | US$118,750 | -20% less far | Out of reach |
| Whitehorse | 125 | US$118,750 | -20% less far | A stretch |
| Fernie | 125 | US$118,750 | -20% less far | Out of reach |
| Portland | 125 | US$118,750 | -20% less far | A stretch |
| Bozeman | 125 | US$118,750 | -20% less far | Out of reach |
| Bellingham | 125 | US$118,750 | -20% less far | Out of reach |
| Naples | 125 | US$118,750 | -20% less far | Out of reach |
| Hilton Head Island | 125 | US$118,750 | -20% less far | Out of reach |
| Stowe | 125 | US$118,750 | -20% less far | Out of reach |
| Jasper | 130 | US$123,500 | -23% less far | A stretch |
| Cape Cod | 132 | US$125,400 | -24% less far | Out of reach |
| Vancouver | 135 | US$128,250 | -26% less far | Out of reach |
| Newport | 135 | US$128,250 | -26% less far | Out of reach |
| Whistler | 140 | US$133,000 | -29% less far | Out of reach |
| Squamish | 140 | US$133,000 | -29% less far | Out of reach |
| Sedona | 140 | US$133,000 | -29% less far | Out of reach |
| Hood River | 140 | US$133,000 | -29% less far | Out of reach |
| Washington DC | 140 | US$133,000 | -29% less far | A stretch |
| San Diego | 145 | US$137,750 | -31% less far | Out of reach |
| Banff | 145 | US$137,750 | -31% less far | Out of reach |
| South Lake Tahoe | 145 | US$137,750 | -31% less far | Out of reach |
| Boston | 145 | US$137,750 | -31% less far | Out of reach |
| Tofino | 150 | US$142,500 | -33% less far | Out of reach |
| Seattle | 150 | US$142,500 | -33% less far | Out of reach |
| Boulder | 150 | US$142,500 | -33% less far | Out of reach |
| Key West | 150 | US$142,500 | -33% less far | Out of reach |
| Park City | 160 | US$152,000 | -38% less far | Out of reach |
| Los Angeles | 165 | US$156,750 | -39% less far | Out of reach |
| Steamboat Springs | 165 | US$156,750 | -39% less far | Out of reach |
| New York City | 165 | US$156,750 | -39% less far | Out of reach |
| San Francisco | 175 | US$166,250 | -43% less far | Out of reach |
| San Luis Obispo | 175 | US$166,250 | -43% less far | Out of reach |
| Honolulu | 185 | US$175,750 | -46% less far | Out of reach |
| Santa Barbara | 190 | US$180,500 | -47% less far | Out of reach |
| Jackson | 220 | US$209,000 | -55% less far | Out of reach |
Cost of living indexes and typical home prices are approximate and for comparison only. "Within reach" assumes a home costing up to about 4.5× your yearly income, converted at C$1.41 per US$1 (Bank of Canada, Oct 19). Taxes, which differ a lot between provinces and states, are not included.