Salary and cost of living
What your paycheque buys in each place
Enter what you earn and where you live now. We estimate the salary you'd need somewhere else to keep the same lifestyle, and whether a typical home there is within reach.
Toronto → Denver
To live the same way in Denver, you'd need about US$83,600 a year.
- Cost of living index
- 125 → 110
- Your money goes
- +14% further
- Typical home (approx.)
- US$600,000
- On your income
- A stretch
Every place, compared with Toronto
| Place | Cost of living | Salary for the same lifestyle | Your money goes | Typical home |
|---|---|---|---|---|
| Montréal | 95 | US$72,200 | +32% further | Within reach |
| Halifax | 95 | US$72,200 | +32% further | Within reach |
| Asheville | 95 | US$72,200 | +32% further | A stretch |
| Muskoka | 100 | US$76,000 | +25% further | A stretch |
| Nashville | 100 | US$76,000 | +25% further | A stretch |
| Kelowna | 105 | US$79,800 | +19% further | A stretch |
| Mont-Tremblant | 105 | US$79,800 | +19% further | A stretch |
| Austin | 105 | US$79,800 | +19% further | A stretch |
| Burlington | 105 | US$79,800 | +19% further | A stretch |
| Denver | 110 | US$83,600 | +14% further | A stretch |
| Bend | 110 | US$83,600 | +14% further | Out of reach |
| Scottsdale | 115 | US$87,400 | +9% further | Out of reach |
| Victoria | 120 | US$91,200 | +4% further | Out of reach |
| Canmore | 125 | US$95,000 | +0% further | Out of reach |
| Miami | 125 | US$95,000 | +0% further | A stretch |
| Vancouver | 135 | US$102,600 | -7% less far | Out of reach |
| Whistler | 140 | US$106,400 | -11% less far | Out of reach |
| San Diego | 145 | US$110,200 | -14% less far | Out of reach |
| Park City | 160 | US$121,600 | -22% less far | Out of reach |
Cost of living indexes and typical home prices are approximate and for comparison only. "Within reach" assumes a home costing up to about 4.5× your yearly income, converted at C$1.41 per US$1 (Bank of Canada, Oct 19). Taxes, which differ a lot between provinces and states, are not included.