Compare Β· up to 3 places
Put places side by side
Climate, taxes, health care, schools, jobs, risks and drive times in one table. Pick up to three places; the link in your address bar is shareable.
π¨π¦ WinnipegπΊπΈ AustinπΊπΈ Bendπ¨π¦ Whistlerπ¨π¦ Vancouverπ¨π¦ Victoriaπ¨π¦ Kelownaπ¨π¦ Canmoreπ¨π¦ Torontoπ¨π¦ Muskokaπ¨π¦ MontrΓ©alπ¨π¦ Mont-Tremblantπ¨π¦ HalifaxπΊπΈ MiamiπΊπΈ ScottsdaleπΊπΈ DenverπΊπΈ Park CityπΊπΈ San DiegoπΊπΈ AshevilleπΊπΈ NashvilleπΊπΈ Burlington
| Measure | Winnipeg | Austin | Bend |
|---|---|---|---|
| Climate | |||
| January / July average | -16Β°C / 20Β°C | 11Β°C / 30Β°C | -1Β°C / 19Β°C |
| Sunny days a year | 316 | 230 | 260 |
| Snow a year | 113 cm | 2 cm | 60 cm |
| Money | |||
| Cost of living index (100 = average) | 85 | 105 | 110 |
| Typical home price | C$380,000 | US$550,000 | US$750,000 |
| Property tax a year, typical home | C$4,560 | US$9,900 | US$7,500 |
| Provincial or state income tax | Medium | None | High |
| Life | |||
| Health care | Public plan, no premium | Private, ~US$520/mo (approx.) | Private, ~US$520/mo (approx.) |
| School rating | 7.4 / 10 | 7.7 / 10 | 7.9 / 10 |
| Unemployment | 5.8% | 3.5% | 4.2% |
| Main industries | Manufacturing, finance, transport | Tech, government, music | Tech, outdoor brands, health |
| Getting around (typical drive) | |||
| Airport | 15 min | 20 min | 25 min |
| Ski hill | 1h 50m | 3h+ | 30 min |
| Beach or lake | 1h 5m | 15 min | 20 min |
| Downtown | In town | In town | In town |
| Risks | |||
| Wildfire | Risk: Low | Risk: Moderate | Risk: High |
| Flood | Risk: High | Risk: Moderate | Risk: Low |
| Extreme heat | Risk: Low | Risk: High | Risk: Low |
| Air quality (smoke) | Risk: Low | Risk: Low | Risk: High |
| Lifestyle | |||
| βοΈ Warm winters | β | β | β |
| β·οΈ Skiing | β | β | β |
| π₯Ύ Hiking | β | β | β |
| πΆ Lake life | β | β | β |
| β³ Golf | β | β | β |
| π Nightlife | β | β | β |
| πΈ Live music | β | β | β |
| π Food scene | β | β | β |
| π» Remote-work hub | β | β | β |
| πΈ Lower cost | β | β | β |
| ποΈ Big city | β | β | β |
| π‘ Small town | β | β | β |
| See homes | See homes | See homes | |
All figures are approximate and for comparison only: averages and estimates, not official statistics. Prices are in each place's local currency. Risk levels are illustrative; check government hazard maps (FEMA, NOAA, Natural Resources Canada) before you buy.