Compare Β· up to 3 places
Put places side by side
Climate, taxes, health care, schools, jobs, risks and drive times in one table. Pick up to three places; the link in your address bar is shareable.
πΊπΈ Wilmingtonπ¨π¦ MontrΓ©alπ¨π¦ Mont-Tremblantπ¨π¦ Whistlerπ¨π¦ Vancouverπ¨π¦ Victoriaπ¨π¦ Kelownaπ¨π¦ Canmoreπ¨π¦ Torontoπ¨π¦ Muskokaπ¨π¦ HalifaxπΊπΈ MiamiπΊπΈ ScottsdaleπΊπΈ AustinπΊπΈ DenverπΊπΈ Park CityπΊπΈ San DiegoπΊπΈ AshevilleπΊπΈ NashvilleπΊπΈ BendπΊπΈ Burlington
| Measure | Wilmington | MontrΓ©al | Mont-Tremblant |
|---|---|---|---|
| Climate | |||
| January / July average | 8Β°C / 27Β°C | -9Β°C / 21Β°C | -12Β°C / 19Β°C |
| Sunny days a year | 215 | 200 | 180 |
| Snow a year | 3 cm | 200 cm | 300 cm |
| Money | |||
| Cost of living index (100 = average) | 102 | 95 | 105 |
| Typical home price | US$420,000 | C$600,000 | C$700,000 |
| Property tax a year, typical home | US$2,940 | C$4,800 | C$5,600 |
| Provincial or state income tax | Low | High | High |
| Life | |||
| Health care | Private, ~US$520/mo (approx.) | Public plan, no premium | Public plan, no premium |
| School rating | 6.8 / 10 | 7.6 / 10 | 7.2 / 10 |
| Unemployment | 3.6% | 6.3% | 5.5% |
| Main industries | Film, health, tourism, port | AI, aerospace, gaming | Tourism, hospitality |
| Getting around (typical drive) | |||
| Airport | 15 min | 25 min | 1h 50m |
| Ski hill | 3h+ | 1h | 5 min |
| Beach or lake | 15 min | 30 min | 5 min |
| Downtown | In town | In town | In town |
| Risks | |||
| Wildfire | Risk: Low | Risk: Low | Risk: Low |
| Flood | Risk: High | Risk: Moderate | Risk: Low |
| Extreme heat | Risk: Moderate | Risk: Low | Risk: Low |
| Air quality (smoke) | Risk: Low | Risk: Low | Risk: Low |
| Lifestyle | |||
| ποΈ Beach | β | β | β |
| π Surf | β | β | β |
| β·οΈ Skiing | β | β | β |
| πΆ Lake life | β | β | β |
| β³ Golf | β | β | β |
| π Nightlife | β | β | β |
| πΈ Live music | β | β | β |
| π Food scene | β | β | β |
| πΈ Lower cost | β | β | β |
| π₯ French-speaking | β | β | β |
| ποΈ Big city | β | β | β |
| π‘ Small town | β | β | β |
| See homes | See homes | See homes | |
All figures are approximate and for comparison only: averages and estimates, not official statistics. Prices are in each place's local currency. Risk levels are illustrative; check government hazard maps (FEMA, NOAA, Natural Resources Canada) before you buy.