Compare Β· up to 3 places
Put places side by side
Climate, taxes, health care, schools, jobs, risks and drive times in one table. Pick up to three places; the link in your address bar is shareable.
πΊπΈ St. Petersburgπ¨π¦ WhistlerπΊπΈ Ashevilleπ¨π¦ Vancouverπ¨π¦ Victoriaπ¨π¦ Kelownaπ¨π¦ Canmoreπ¨π¦ Torontoπ¨π¦ Muskokaπ¨π¦ MontrΓ©alπ¨π¦ Mont-Tremblantπ¨π¦ HalifaxπΊπΈ MiamiπΊπΈ ScottsdaleπΊπΈ AustinπΊπΈ DenverπΊπΈ Park CityπΊπΈ San DiegoπΊπΈ NashvilleπΊπΈ BendπΊπΈ Burlington
| Measure | St. Petersburg | Whistler | Asheville |
|---|---|---|---|
| Climate | |||
| January / July average | 16Β°C / 29Β°C | -4Β°C / 17Β°C | 3Β°C / 24Β°C |
| Sunny days a year | 250 | 160 | 210 |
| Snow a year | 0 cm | 400 cm | 30 cm |
| Money | |||
| Cost of living index (100 = average) | 104 | 140 | 95 |
| Typical home price | US$410,000 | C$1,450,000 | US$450,000 |
| Property tax a year, typical home | US$4,100 | C$3,625 | US$3,375 |
| Provincial or state income tax | None | Medium | Low |
| Life | |||
| Health care | Private, ~US$520/mo (approx.) | Public plan, no premium | Private, ~US$520/mo (approx.) |
| School rating | 6.7 / 10 | 7.5 / 10 | 7 / 10 |
| Unemployment | 3.4% | 4.8% | 3.9% |
| Main industries | Health, finance, tourism, marine | Tourism, hospitality | Health, tourism, brewing |
| Getting around (typical drive) | |||
| Airport | 25 min | 2h | 25 min |
| Ski hill | 3h+ | In town | 1h |
| Beach or lake | 15 min | 10 min | 30 min |
| Downtown | In town | In town | In town |
| Risks | |||
| Wildfire | Risk: Low | Risk: Moderate | Risk: Low |
| Flood | Risk: High | Risk: Low | Risk: Moderate |
| Extreme heat | Risk: High | Risk: Low | Risk: Low |
| Air quality (smoke) | Risk: Low | Risk: Moderate | Risk: Low |
| Lifestyle | |||
| βοΈ Warm winters | β | β | β |
| ποΈ Beach | β | β | β |
| β·οΈ Skiing | β | β | β |
| π₯Ύ Hiking | β | β | β |
| πΆ Lake life | β | β | β |
| β³ Golf | β | β | β |
| π Nightlife | β | β | β |
| πΈ Live music | β | β | β |
| π Food scene | β | β | β |
| π» Remote-work hub | β | β | β |
| πΈ Lower cost | β | β | β |
| π‘ Small town | β | β | β |
| See homes | See homes | See homes | |
All figures are approximate and for comparison only: averages and estimates, not official statistics. Prices are in each place's local currency. Risk levels are illustrative; check government hazard maps (FEMA, NOAA, Natural Resources Canada) before you buy.