Compare Β· up to 3 places
Put places side by side
Climate, taxes, health care, schools, jobs, risks and drive times in one table. Pick up to three places; the link in your address bar is shareable.
π¨π¦ Squamishπ¨π¦ MontrΓ©alπ¨π¦ Victoriaπ¨π¦ Whistlerπ¨π¦ Vancouverπ¨π¦ Kelownaπ¨π¦ Canmoreπ¨π¦ Torontoπ¨π¦ Muskokaπ¨π¦ Mont-Tremblantπ¨π¦ HalifaxπΊπΈ MiamiπΊπΈ ScottsdaleπΊπΈ AustinπΊπΈ DenverπΊπΈ Park CityπΊπΈ San DiegoπΊπΈ AshevilleπΊπΈ NashvilleπΊπΈ BendπΊπΈ Burlington
| Measure | Squamish | MontrΓ©al | Victoria |
|---|---|---|---|
| Climate | |||
| January / July average | 1Β°C / 18Β°C | -9Β°C / 21Β°C | 5Β°C / 17Β°C |
| Sunny days a year | 220 | 200 | 190 |
| Snow a year | 70 cm | 200 cm | 25 cm |
| Money | |||
| Cost of living index (100 = average) | 140 | 95 | 120 |
| Typical home price | C$1,150,000 | C$600,000 | C$950,000 |
| Property tax a year, typical home | C$5,175 | C$4,800 | C$4,275 |
| Provincial or state income tax | Medium | High | Medium |
| Life | |||
| Health care | Public plan, no premium | Public plan, no premium | Public plan, no premium |
| School rating | 7.6 / 10 | 7.6 / 10 | 7.8 / 10 |
| Unemployment | 5% | 6.3% | 4.5% |
| Main industries | Tourism, outdoor rec, construction | AI, aerospace, gaming | Government, tech, tourism |
| Getting around (typical drive) | |||
| Airport | 1h 15m | 25 min | 30 min |
| Ski hill | 45 min | 1h | 3h+ |
| Beach or lake | 10 min | 30 min | 10 min |
| Downtown | 1h | In town | In town |
| Risks | |||
| Wildfire | Risk: Moderate | Risk: Low | Risk: Low |
| Flood | Risk: Moderate | Risk: Moderate | Risk: Low |
| Extreme heat | Risk: Low | Risk: Low | Risk: Low |
| Air quality (smoke) | Risk: Moderate | Risk: Low | Risk: Low |
| Lifestyle | |||
| ποΈ Beach | β | β | β |
| β·οΈ Skiing | β | β | β |
| π₯Ύ Hiking | β | β | β |
| πΆ Lake life | β | β | β |
| β³ Golf | β | β | β |
| π Nightlife | β | β | β |
| πΈ Live music | β | β | β |
| π Food scene | β | β | β |
| πΈ Lower cost | β | β | β |
| π₯ French-speaking | β | β | β |
| ποΈ Big city | β | β | β |
| π‘ Small town | β | β | β |
| See homes | See homes | See homes | |
All figures are approximate and for comparison only: averages and estimates, not official statistics. Prices are in each place's local currency. Risk levels are illustrative; check government hazard maps (FEMA, NOAA, Natural Resources Canada) before you buy.