Compare Β· up to 3 places
Put places side by side
Climate, taxes, health care, schools, jobs, risks and drive times in one table. Pick up to three places; the link in your address bar is shareable.
π¨π¦ SherbrookeπΊπΈ BendπΊπΈ San Diegoπ¨π¦ Whistlerπ¨π¦ Vancouverπ¨π¦ Victoriaπ¨π¦ Kelownaπ¨π¦ Canmoreπ¨π¦ Torontoπ¨π¦ Muskokaπ¨π¦ MontrΓ©alπ¨π¦ Mont-Tremblantπ¨π¦ HalifaxπΊπΈ MiamiπΊπΈ ScottsdaleπΊπΈ AustinπΊπΈ DenverπΊπΈ Park CityπΊπΈ AshevilleπΊπΈ NashvilleπΊπΈ Burlington
| Measure | Sherbrooke | Bend | San Diego |
|---|---|---|---|
| Climate | |||
| January / July average | -11Β°C / 19Β°C | -1Β°C / 19Β°C | 14Β°C / 22Β°C |
| Sunny days a year | 260 | 260 | 265 |
| Snow a year | 280 cm | 60 cm | 0 cm |
| Money | |||
| Cost of living index (100 = average) | 78 | 110 | 145 |
| Typical home price | C$380,000 | US$750,000 | US$950,000 |
| Property tax a year, typical home | C$4,180 | US$7,500 | US$10,450 |
| Provincial or state income tax | High | High | High |
| Life | |||
| Health care | Public plan, no premium | Private, ~US$520/mo (approx.) | Private, ~US$520/mo (approx.) |
| School rating | 7.5 / 10 | 7.9 / 10 | 7.8 / 10 |
| Unemployment | 5% | 4.2% | 4.6% |
| Main industries | Education, healthcare, manufacturing | Tech, outdoor brands, health | Biotech, defence, tourism |
| Getting around (typical drive) | |||
| Airport | 1h 45m | 25 min | 15 min |
| Ski hill | 30 min | 30 min | 3h |
| Beach or lake | 30 min | 20 min | 15 min |
| Downtown | In town | In town | In town |
| Risks | |||
| Wildfire | Risk: Low | Risk: High | Risk: High |
| Flood | Risk: Moderate | Risk: Low | Risk: Low |
| Extreme heat | Risk: Low | Risk: Low | Risk: Low |
| Air quality (smoke) | Risk: Low | Risk: High | Risk: Low |
| Lifestyle | |||
| βοΈ Warm winters | β | β | β |
| ποΈ Beach | β | β | β |
| π Surf | β | β | β |
| β·οΈ Skiing | β | β | β |
| π₯Ύ Hiking | β | β | β |
| πΆ Lake life | β | β | β |
| β³ Golf | β | β | β |
| π Food scene | β | β | β |
| π» Remote-work hub | β | β | β |
| πΈ Lower cost | β | β | β |
| π₯ French-speaking | β | β | β |
| π‘ Small town | β | β | β |
| See homes | See homes | See homes | |
All figures are approximate and for comparison only: averages and estimates, not official statistics. Prices are in each place's local currency. Risk levels are illustrative; check government hazard maps (FEMA, NOAA, Natural Resources Canada) before you buy.