Compare Β· up to 3 places
Put places side by side
Climate, taxes, health care, schools, jobs, risks and drive times in one table. Pick up to three places; the link in your address bar is shareable.
πΊπΈ SavannahπΊπΈ Burlingtonπ¨π¦ MontrΓ©alπ¨π¦ Whistlerπ¨π¦ Vancouverπ¨π¦ Victoriaπ¨π¦ Kelownaπ¨π¦ Canmoreπ¨π¦ Torontoπ¨π¦ Muskokaπ¨π¦ Mont-Tremblantπ¨π¦ HalifaxπΊπΈ MiamiπΊπΈ ScottsdaleπΊπΈ AustinπΊπΈ DenverπΊπΈ Park CityπΊπΈ San DiegoπΊπΈ AshevilleπΊπΈ NashvilleπΊπΈ Bend
| Measure | Savannah | Burlington | MontrΓ©al |
|---|---|---|---|
| Climate | |||
| January / July average | 10Β°C / 28Β°C | -8Β°C / 21Β°C | -9Β°C / 21Β°C |
| Sunny days a year | 220 | 160 | 200 |
| Snow a year | 0 cm | 200 cm | 200 cm |
| Money | |||
| Cost of living index (100 = average) | 95 | 105 | 95 |
| Typical home price | US$320,000 | US$450,000 | C$600,000 |
| Property tax a year, typical home | US$3,200 | US$9,000 | C$4,800 |
| Provincial or state income tax | Medium | High | High |
| Life | |||
| Health care | Private, ~US$520/mo (approx.) | Private, ~US$520/mo (approx.) | Public plan, no premium |
| School rating | 5.6 / 10 | 8 / 10 | 7.6 / 10 |
| Unemployment | 3.5% | 2.6% | 6.3% |
| Main industries | Port, tourism, aerospace, art | Health, education, tech | AI, aerospace, gaming |
| Getting around (typical drive) | |||
| Airport | 20 min | 10 min | 25 min |
| Ski hill | 3h+ | 45 min | 1h |
| Beach or lake | 30 min | 5 min | 30 min |
| Downtown | In town | In town | In town |
| Risks | |||
| Wildfire | Risk: Low | Risk: Low | Risk: Low |
| Flood | Risk: High | Risk: Low | Risk: Moderate |
| Extreme heat | Risk: High | Risk: Low | Risk: Low |
| Air quality (smoke) | Risk: Low | Risk: Low | Risk: Low |
| Lifestyle | |||
| βοΈ Warm winters | β | β | β |
| ποΈ Beach | β | β | β |
| β·οΈ Skiing | β | β | β |
| πΆ Lake life | β | β | β |
| β³ Golf | β | β | β |
| π Nightlife | β | β | β |
| πΈ Live music | β | β | β |
| π Food scene | β | β | β |
| πΈ Lower cost | β | β | β |
| π₯ French-speaking | β | β | β |
| ποΈ Big city | β | β | β |
| π‘ Small town | β | β | β |
| See homes | See homes | See homes | |
All figures are approximate and for comparison only: averages and estimates, not official statistics. Prices are in each place's local currency. Risk levels are illustrative; check government hazard maps (FEMA, NOAA, Natural Resources Canada) before you buy.