Compare Β· up to 3 places
Put places side by side
Climate, taxes, health care, schools, jobs, risks and drive times in one table. Pick up to three places; the link in your address bar is shareable.
π¨π¦ QuΓ©bec CityπΊπΈ Bendπ¨π¦ Victoriaπ¨π¦ Whistlerπ¨π¦ Vancouverπ¨π¦ Kelownaπ¨π¦ Canmoreπ¨π¦ Torontoπ¨π¦ Muskokaπ¨π¦ MontrΓ©alπ¨π¦ Mont-Tremblantπ¨π¦ HalifaxπΊπΈ MiamiπΊπΈ ScottsdaleπΊπΈ AustinπΊπΈ DenverπΊπΈ Park CityπΊπΈ San DiegoπΊπΈ AshevilleπΊπΈ NashvilleπΊπΈ Burlington
| Measure | QuΓ©bec City | Bend | Victoria |
|---|---|---|---|
| Climate | |||
| January / July average | -12Β°C / 19Β°C | -1Β°C / 19Β°C | 5Β°C / 17Β°C |
| Sunny days a year | 290 | 260 | 190 |
| Snow a year | 303 cm | 60 cm | 25 cm |
| Money | |||
| Cost of living index (100 = average) | 85 | 110 | 120 |
| Typical home price | C$410,000 | US$750,000 | C$950,000 |
| Property tax a year, typical home | C$4,100 | US$7,500 | C$4,275 |
| Provincial or state income tax | High | High | Medium |
| Life | |||
| Health care | Public plan, no premium | Private, ~US$520/mo (approx.) | Public plan, no premium |
| School rating | 8 / 10 | 7.9 / 10 | 7.8 / 10 |
| Unemployment | 3.8% | 4.2% | 4.5% |
| Main industries | Government, tourism, insurance | Tech, outdoor brands, health | Government, tech, tourism |
| Getting around (typical drive) | |||
| Airport | 20 min | 25 min | 30 min |
| Ski hill | 30 min | 30 min | 3h+ |
| Beach or lake | 20 min | 20 min | 10 min |
| Downtown | In town | In town | In town |
| Risks | |||
| Wildfire | Risk: Low | Risk: High | Risk: Low |
| Flood | Risk: Low | Risk: Low | Risk: Low |
| Extreme heat | Risk: Low | Risk: Low | Risk: Low |
| Air quality (smoke) | Risk: Low | Risk: High | Risk: Low |
| Lifestyle | |||
| ποΈ Beach | β | β | β |
| β·οΈ Skiing | β | β | β |
| π₯Ύ Hiking | β | β | β |
| πΆ Lake life | β | β | β |
| β³ Golf | β | β | β |
| π Food scene | β | β | β |
| π» Remote-work hub | β | β | β |
| πΈ Lower cost | β | β | β |
| π₯ French-speaking | β | β | β |
| ποΈ Big city | β | β | β |
| π‘ Small town | β | β | β |
| See homes | See homes | See homes | |
All figures are approximate and for comparison only: averages and estimates, not official statistics. Prices are in each place's local currency. Risk levels are illustrative; check government hazard maps (FEMA, NOAA, Natural Resources Canada) before you buy.