Compare Β· up to 3 places
Put places side by side
Climate, taxes, health care, schools, jobs, risks and drive times in one table. Pick up to three places; the link in your address bar is shareable.
πΊπΈ PittsburghπΊπΈ MiamiπΊπΈ Bendπ¨π¦ Whistlerπ¨π¦ Vancouverπ¨π¦ Victoriaπ¨π¦ Kelownaπ¨π¦ Canmoreπ¨π¦ Torontoπ¨π¦ Muskokaπ¨π¦ MontrΓ©alπ¨π¦ Mont-Tremblantπ¨π¦ HalifaxπΊπΈ ScottsdaleπΊπΈ AustinπΊπΈ DenverπΊπΈ Park CityπΊπΈ San DiegoπΊπΈ AshevilleπΊπΈ NashvilleπΊπΈ Burlington
| Measure | Pittsburgh | Miami | Bend |
|---|---|---|---|
| Climate | |||
| January / July average | -2Β°C / 23Β°C | 20Β°C / 29Β°C | -1Β°C / 19Β°C |
| Sunny days a year | 160 | 250 | 260 |
| Snow a year | 105 cm | 0 cm | 60 cm |
| Money | |||
| Cost of living index (100 = average) | 93 | 125 | 110 |
| Typical home price | US$230,000 | US$600,000 | US$750,000 |
| Property tax a year, typical home | US$4,370 | US$11,400 | US$7,500 |
| Provincial or state income tax | Low | None | High |
| Life | |||
| Health care | Private, ~US$520/mo (approx.) | Private, ~US$520/mo (approx.) | Private, ~US$520/mo (approx.) |
| School rating | 6 / 10 | 6.9 / 10 | 7.9 / 10 |
| Unemployment | 4% | 3.4% | 4.2% |
| Main industries | Health, robotics, education | Finance, trade, tourism | Tech, outdoor brands, health |
| Getting around (typical drive) | |||
| Airport | 25 min | 20 min | 25 min |
| Ski hill | 1h 15m | 3h+ | 30 min |
| Beach or lake | 1h | 10 min | 20 min |
| Downtown | In town | In town | In town |
| Risks | |||
| Wildfire | Risk: Low | Risk: Low | Risk: High |
| Flood | Risk: Low | Risk: High | Risk: Low |
| Extreme heat | Risk: Low | Risk: High | Risk: Low |
| Air quality (smoke) | Risk: Low | Risk: Low | Risk: High |
| Lifestyle | |||
| βοΈ Warm winters | β | β | β |
| ποΈ Beach | β | β | β |
| β·οΈ Skiing | β | β | β |
| π₯Ύ Hiking | β | β | β |
| πΆ Lake life | β | β | β |
| β³ Golf | β | β | β |
| π Nightlife | β | β | β |
| π Food scene | β | β | β |
| π» Remote-work hub | β | β | β |
| πΈ Lower cost | β | β | β |
| ποΈ Big city | β | β | β |
| π‘ Small town | β | β | β |
| See homes | See homes | See homes | |
All figures are approximate and for comparison only: averages and estimates, not official statistics. Prices are in each place's local currency. Risk levels are illustrative; check government hazard maps (FEMA, NOAA, Natural Resources Canada) before you buy.