Compare Β· up to 3 places
Put places side by side
Climate, taxes, health care, schools, jobs, risks and drive times in one table. Pick up to three places; the link in your address bar is shareable.
π¨π¦ Niagara-on-the-LakeπΊπΈ ScottsdaleπΊπΈ Miamiπ¨π¦ Whistlerπ¨π¦ Vancouverπ¨π¦ Victoriaπ¨π¦ Kelownaπ¨π¦ Canmoreπ¨π¦ Torontoπ¨π¦ Muskokaπ¨π¦ MontrΓ©alπ¨π¦ Mont-Tremblantπ¨π¦ HalifaxπΊπΈ AustinπΊπΈ DenverπΊπΈ Park CityπΊπΈ San DiegoπΊπΈ AshevilleπΊπΈ NashvilleπΊπΈ BendπΊπΈ Burlington
| Measure | Niagara-on-the-Lake | Scottsdale | Miami |
|---|---|---|---|
| Climate | |||
| January / July average | -4Β°C / 22Β°C | 13Β°C / 34Β°C | 20Β°C / 29Β°C |
| Sunny days a year | 300 | 290 | 250 |
| Snow a year | 120 cm | 0 cm | 0 cm |
| Money | |||
| Cost of living index (100 = average) | 125 | 115 | 125 |
| Typical home price | C$1,200,000 | US$750,000 | US$600,000 |
| Property tax a year, typical home | C$9,600 | US$4,500 | US$11,400 |
| Provincial or state income tax | Medium | Low | None |
| Life | |||
| Health care | Public plan, no premium | Private, ~US$520/mo (approx.) | Private, ~US$520/mo (approx.) |
| School rating | 7.8 / 10 | 8.4 / 10 | 6.9 / 10 |
| Unemployment | 6.5% | 3.6% | 3.4% |
| Main industries | Wine, tourism, agriculture | Health, finance, tourism | Finance, trade, tourism |
| Getting around (typical drive) | |||
| Airport | 1h 15m | 20 min | 20 min |
| Ski hill | 1h 25m | 2h 30m | 3h+ |
| Beach or lake | 5 min | 45 min | 10 min |
| Downtown | 1h 30m | 20 min | In town |
| Risks | |||
| Wildfire | Risk: Low | Risk: Moderate | Risk: Low |
| Flood | Risk: Low | Risk: Low | Risk: High |
| Extreme heat | Risk: Low | Risk: High | Risk: High |
| Air quality (smoke) | Risk: Low | Risk: Moderate | Risk: Low |
| Lifestyle | |||
| βοΈ Warm winters | β | β | β |
| ποΈ Beach | β | β | β |
| π₯Ύ Hiking | β | β | β |
| πΆ Lake life | β | β | β |
| β³ Golf | β | β | β |
| π΅ Desert | β | β | β |
| π Nightlife | β | β | β |
| π Food scene | β | β | β |
| π· Wine country | β | β | β |
| ποΈ Big city | β | β | β |
| π‘ Small town | β | β | β |
| See homes | See homes | See homes | |
All figures are approximate and for comparison only: averages and estimates, not official statistics. Prices are in each place's local currency. Risk levels are illustrative; check government hazard maps (FEMA, NOAA, Natural Resources Canada) before you buy.