Compare Β· up to 3 places
Put places side by side
Climate, taxes, health care, schools, jobs, risks and drive times in one table. Pick up to three places; the link in your address bar is shareable.
πΊπΈ New York Cityπ¨π¦ Kelownaπ¨π¦ Mont-Tremblantπ¨π¦ Whistlerπ¨π¦ Vancouverπ¨π¦ Victoriaπ¨π¦ Canmoreπ¨π¦ Torontoπ¨π¦ Muskokaπ¨π¦ MontrΓ©alπ¨π¦ HalifaxπΊπΈ MiamiπΊπΈ ScottsdaleπΊπΈ AustinπΊπΈ DenverπΊπΈ Park CityπΊπΈ San DiegoπΊπΈ AshevilleπΊπΈ NashvilleπΊπΈ BendπΊπΈ Burlington
| Measure | New York City | Kelowna | Mont-Tremblant |
|---|---|---|---|
| Climate | |||
| January / July average | 1Β°C / 25Β°C | -2Β°C / 22Β°C | -12Β°C / 19Β°C |
| Sunny days a year | 234 | 200 | 180 |
| Snow a year | 70 cm | 100 cm | 300 cm |
| Money | |||
| Cost of living index (100 = average) | 165 | 105 | 105 |
| Typical home price | US$780,000 | C$850,000 | C$700,000 |
| Property tax a year, typical home | US$7,020 | C$3,400 | C$5,600 |
| Provincial or state income tax | High | Medium | High |
| Life | |||
| Health care | Private, ~US$520/mo (approx.) | Public plan, no premium | Public plan, no premium |
| School rating | 6 / 10 | 7.4 / 10 | 7.2 / 10 |
| Unemployment | 5.3% | 5.1% | 5.5% |
| Main industries | Finance, media, tech | Tech, agriculture, wine | Tourism, hospitality |
| Getting around (typical drive) | |||
| Airport | 35 min | 15 min | 1h 50m |
| Ski hill | 1h 15m | 50 min | 5 min |
| Beach or lake | 40 min | 5 min | 5 min |
| Downtown | In town | In town | In town |
| Risks | |||
| Wildfire | Risk: Low | Risk: High | Risk: Low |
| Flood | Risk: Moderate | Risk: Low | Risk: Low |
| Extreme heat | Risk: Moderate | Risk: Moderate | Risk: Low |
| Air quality (smoke) | Risk: Low | Risk: High | Risk: Low |
| Lifestyle | |||
| ποΈ Beach | β | β | β |
| β·οΈ Skiing | β | β | β |
| π₯Ύ Hiking | β | β | β |
| πΆ Lake life | β | β | β |
| β³ Golf | β | β | β |
| π Nightlife | β | β | β |
| πΈ Live music | β | β | β |
| π Food scene | β | β | β |
| π· Wine country | β | β | β |
| π₯ French-speaking | β | β | β |
| ποΈ Big city | β | β | β |
| π‘ Small town | β | β | β |
| See homes | See homes | See homes | |
All figures are approximate and for comparison only: averages and estimates, not official statistics. Prices are in each place's local currency. Risk levels are illustrative; check government hazard maps (FEMA, NOAA, Natural Resources Canada) before you buy.