Compare Β· up to 3 places
Put places side by side
Climate, taxes, health care, schools, jobs, risks and drive times in one table. Pick up to three places; the link in your address bar is shareable.
π¨π¦ Nanaimoπ¨π¦ Canmoreπ¨π¦ MontrΓ©alπ¨π¦ Whistlerπ¨π¦ Vancouverπ¨π¦ Victoriaπ¨π¦ Kelownaπ¨π¦ Torontoπ¨π¦ Muskokaπ¨π¦ Mont-Tremblantπ¨π¦ HalifaxπΊπΈ MiamiπΊπΈ ScottsdaleπΊπΈ AustinπΊπΈ DenverπΊπΈ Park CityπΊπΈ San DiegoπΊπΈ AshevilleπΊπΈ NashvilleπΊπΈ BendπΊπΈ Burlington
| Measure | Nanaimo | Canmore | MontrΓ©al |
|---|---|---|---|
| Climate | |||
| January / July average | 4Β°C / 18Β°C | -7Β°C / 15Β°C | -9Β°C / 21Β°C |
| Sunny days a year | 250 | 230 | 200 |
| Snow a year | 40 cm | 130 cm | 200 cm |
| Money | |||
| Cost of living index (100 = average) | 115 | 125 | 95 |
| Typical home price | C$820,000 | C$1,100,000 | C$600,000 |
| Property tax a year, typical home | C$4,510 | C$5,500 | C$4,800 |
| Provincial or state income tax | Medium | Low | High |
| Life | |||
| Health care | Public plan, no premium | Public plan, no premium | Public plan, no premium |
| School rating | 7.4 / 10 | 7.6 / 10 | 7.6 / 10 |
| Unemployment | 5.8% | 4.4% | 6.3% |
| Main industries | Healthcare, forestry, port | Tourism, remote work | AI, aerospace, gaming |
| Getting around (typical drive) | |||
| Airport | 1h 30m | 1h 30m | 25 min |
| Ski hill | 1h 20m | 25 min | 1h |
| Beach or lake | 10 min | 15 min | 30 min |
| Downtown | In town | In town | In town |
| Risks | |||
| Wildfire | Risk: Moderate | Risk: Moderate | Risk: Low |
| Flood | Risk: Low | Risk: Moderate | Risk: Moderate |
| Extreme heat | Risk: Low | Risk: Low | Risk: Low |
| Air quality (smoke) | Risk: Moderate | Risk: Moderate | Risk: Low |
| Lifestyle | |||
| ποΈ Beach | β | β | β |
| β·οΈ Skiing | β | β | β |
| π₯Ύ Hiking | β | β | β |
| β³ Golf | β | β | β |
| π Nightlife | β | β | β |
| πΈ Live music | β | β | β |
| π Food scene | β | β | β |
| πΈ Lower cost | β | β | β |
| π₯ French-speaking | β | β | β |
| ποΈ Big city | β | β | β |
| π‘ Small town | β | β | β |
| See homes | See homes | See homes | |
All figures are approximate and for comparison only: averages and estimates, not official statistics. Prices are in each place's local currency. Risk levels are illustrative; check government hazard maps (FEMA, NOAA, Natural Resources Canada) before you buy.