Compare Β· up to 3 places
Put places side by side
Climate, taxes, health care, schools, jobs, risks and drive times in one table. Pick up to three places; the link in your address bar is shareable.
πΊπΈ MadisonπΊπΈ Austinπ¨π¦ Halifaxπ¨π¦ Whistlerπ¨π¦ Vancouverπ¨π¦ Victoriaπ¨π¦ Kelownaπ¨π¦ Canmoreπ¨π¦ Torontoπ¨π¦ Muskokaπ¨π¦ MontrΓ©alπ¨π¦ Mont-TremblantπΊπΈ MiamiπΊπΈ ScottsdaleπΊπΈ DenverπΊπΈ Park CityπΊπΈ San DiegoπΊπΈ AshevilleπΊπΈ NashvilleπΊπΈ BendπΊπΈ Burlington
| Measure | Madison | Austin | Halifax |
|---|---|---|---|
| Climate | |||
| January / July average | -7Β°C / 22Β°C | 11Β°C / 30Β°C | -4Β°C / 19Β°C |
| Sunny days a year | 190 | 230 | 180 |
| Snow a year | 130 cm | 2 cm | 150 cm |
| Money | |||
| Cost of living index (100 = average) | 104 | 105 | 95 |
| Typical home price | US$400,000 | US$550,000 | C$550,000 |
| Property tax a year, typical home | US$7,200 | US$9,900 | C$6,050 |
| Provincial or state income tax | Medium | None | High |
| Life | |||
| Health care | Private, ~US$520/mo (approx.) | Private, ~US$520/mo (approx.) | Public plan, no premium |
| School rating | 7.5 / 10 | 7.7 / 10 | 7.5 / 10 |
| Unemployment | 2.6% | 3.5% | 6.1% |
| Main industries | Government, education, health tech | Tech, government, music | Ocean tech, health, defence |
| Getting around (typical drive) | |||
| Airport | 15 min | 20 min | 35 min |
| Ski hill | 30 min | 3h+ | 1h |
| Beach or lake | In town | 15 min | 20 min |
| Downtown | In town | In town | In town |
| Risks | |||
| Wildfire | Risk: Low | Risk: Moderate | Risk: Low |
| Flood | Risk: Low | Risk: Moderate | Risk: Moderate |
| Extreme heat | Risk: Low | Risk: High | Risk: Low |
| Air quality (smoke) | Risk: Low | Risk: Low | Risk: Low |
| Lifestyle | |||
| βοΈ Warm winters | β | β | β |
| ποΈ Beach | β | β | β |
| π₯Ύ Hiking | β | β | β |
| πΆ Lake life | β | β | β |
| π Nightlife | β | β | β |
| πΈ Live music | β | β | β |
| π Food scene | β | β | β |
| π» Remote-work hub | β | β | β |
| πΈ Lower cost | β | β | β |
| ποΈ Big city | β | β | β |
| π‘ Small town | β | β | β |
| See homes | See homes | See homes | |
All figures are approximate and for comparison only: averages and estimates, not official statistics. Prices are in each place's local currency. Risk levels are illustrative; check government hazard maps (FEMA, NOAA, Natural Resources Canada) before you buy.