Compare Β· up to 3 places
Put places side by side
Climate, taxes, health care, schools, jobs, risks and drive times in one table. Pick up to three places; the link in your address bar is shareable.
π¨π¦ FernieπΊπΈ NashvilleπΊπΈ San Diegoπ¨π¦ Whistlerπ¨π¦ Vancouverπ¨π¦ Victoriaπ¨π¦ Kelownaπ¨π¦ Canmoreπ¨π¦ Torontoπ¨π¦ Muskokaπ¨π¦ MontrΓ©alπ¨π¦ Mont-Tremblantπ¨π¦ HalifaxπΊπΈ MiamiπΊπΈ ScottsdaleπΊπΈ AustinπΊπΈ DenverπΊπΈ Park CityπΊπΈ AshevilleπΊπΈ BendπΊπΈ Burlington
| Measure | Fernie | Nashville | San Diego |
|---|---|---|---|
| Climate | |||
| January / July average | -7Β°C / 17Β°C | 3Β°C / 26Β°C | 14Β°C / 22Β°C |
| Sunny days a year | 250 | 205 | 265 |
| Snow a year | 380 cm | 15 cm | 0 cm |
| Money | |||
| Cost of living index (100 = average) | 125 | 100 | 145 |
| Typical home price | C$900,000 | US$450,000 | US$950,000 |
| Property tax a year, typical home | C$4,500 | US$3,150 | US$10,450 |
| Provincial or state income tax | Medium | None | High |
| Life | |||
| Health care | Public plan, no premium | Private, ~US$520/mo (approx.) | Private, ~US$520/mo (approx.) |
| School rating | 7.4 / 10 | 7.2 / 10 | 7.8 / 10 |
| Unemployment | 5% | 3.3% | 4.6% |
| Main industries | Coal mining, tourism | Health care, music, tech | Biotech, defence, tourism |
| Getting around (typical drive) | |||
| Airport | 3h+ | 20 min | 15 min |
| Ski hill | 10 min | 3h+ | 3h |
| Beach or lake | 30 min | 30 min | 15 min |
| Downtown | 3h+ | In town | In town |
| Risks | |||
| Wildfire | Risk: High | Risk: Low | Risk: High |
| Flood | Risk: Moderate | Risk: Moderate | Risk: Low |
| Extreme heat | Risk: Low | Risk: Moderate | Risk: Low |
| Air quality (smoke) | Risk: High | Risk: Low | Risk: Low |
| Lifestyle | |||
| βοΈ Warm winters | β | β | β |
| ποΈ Beach | β | β | β |
| π Surf | β | β | β |
| β·οΈ Skiing | β | β | β |
| π₯Ύ Hiking | β | β | β |
| β³ Golf | β | β | β |
| π Nightlife | β | β | β |
| πΈ Live music | β | β | β |
| π Food scene | β | β | β |
| π» Remote-work hub | β | β | β |
| ποΈ Big city | β | β | β |
| π‘ Small town | β | β | β |
| See homes | See homes | See homes | |
All figures are approximate and for comparison only: averages and estimates, not official statistics. Prices are in each place's local currency. Risk levels are illustrative; check government hazard maps (FEMA, NOAA, Natural Resources Canada) before you buy.