Compare Β· up to 3 places
Put places side by side
Climate, taxes, health care, schools, jobs, risks and drive times in one table. Pick up to three places; the link in your address bar is shareable.
πΊπΈ DallasπΊπΈ ScottsdaleπΊπΈ Ashevilleπ¨π¦ Whistlerπ¨π¦ Vancouverπ¨π¦ Victoriaπ¨π¦ Kelownaπ¨π¦ Canmoreπ¨π¦ Torontoπ¨π¦ Muskokaπ¨π¦ MontrΓ©alπ¨π¦ Mont-Tremblantπ¨π¦ HalifaxπΊπΈ MiamiπΊπΈ AustinπΊπΈ DenverπΊπΈ Park CityπΊπΈ San DiegoπΊπΈ NashvilleπΊπΈ BendπΊπΈ Burlington
| Measure | Dallas | Scottsdale | Asheville |
|---|---|---|---|
| Climate | |||
| January / July average | 8Β°C / 30Β°C | 13Β°C / 34Β°C | 3Β°C / 24Β°C |
| Sunny days a year | 232 | 290 | 210 |
| Snow a year | 3 cm | 0 cm | 30 cm |
| Money | |||
| Cost of living index (100 = average) | 103 | 115 | 95 |
| Typical home price | US$430,000 | US$750,000 | US$450,000 |
| Property tax a year, typical home | US$8,170 | US$4,500 | US$3,375 |
| Provincial or state income tax | None | Low | Low |
| Life | |||
| Health care | Private, ~US$520/mo (approx.) | Private, ~US$520/mo (approx.) | Private, ~US$520/mo (approx.) |
| School rating | 6.6 / 10 | 8.4 / 10 | 7 / 10 |
| Unemployment | 4.1% | 3.6% | 3.9% |
| Main industries | Finance, tech, energy, logistics | Health, finance, tourism | Health, tourism, brewing |
| Getting around (typical drive) | |||
| Airport | 25 min | 20 min | 25 min |
| Ski hill | 3h+ | 2h 30m | 1h |
| Beach or lake | 25 min | 45 min | 30 min |
| Downtown | In town | 20 min | In town |
| Risks | |||
| Wildfire | Risk: Low | Risk: Moderate | Risk: Low |
| Flood | Risk: Low | Risk: Low | Risk: Moderate |
| Extreme heat | Risk: High | Risk: High | Risk: Low |
| Air quality (smoke) | Risk: Low | Risk: Moderate | Risk: Low |
| Lifestyle | |||
| βοΈ Warm winters | β | β | β |
| π₯Ύ Hiking | β | β | β |
| πΆ Lake life | β | β | β |
| β³ Golf | β | β | β |
| π΅ Desert | β | β | β |
| π Nightlife | β | β | β |
| πΈ Live music | β | β | β |
| π Food scene | β | β | β |
| π» Remote-work hub | β | β | β |
| πΈ Lower cost | β | β | β |
| ποΈ Big city | β | β | β |
| π‘ Small town | β | β | β |
| See homes | See homes | See homes | |
All figures are approximate and for comparison only: averages and estimates, not official statistics. Prices are in each place's local currency. Risk levels are illustrative; check government hazard maps (FEMA, NOAA, Natural Resources Canada) before you buy.